Product parameters | |
wavelength | red light 630nm±10nm;blue light 465nm±10nm |
The power density of spot in the center of single lamp bead | ≦10(mW/c㎡) |
The power density of spot in the center of single lamp bead(mW/c㎡) | Red light and blue light are 20±20% respectively |
The power instability | ≦ 10% |
The output power repeatability | ≦ 10% |
The Rated input power | ≦100VA |
The anti-shock type of therapeutic apparatus | class 1 |
The operation mode of the treatment apparatus | operating continuously |
The degree of applied partial anti-shock | Type B |
The degree of protection against incoming fluid | IPX0(Conventional equipment) |
The therapeutic instrument does not have the application part of the effect of transversion discharge | |
The therapy device is not a permanent installation | |
The environment temperature | 5℃-40℃ |
The Relative humidity | ≦80% |
The atmospheric pressure | 86KPa-106KPa |
service life | The average continuous use time is 6000 hours with trouble-free |